OTA Chennai Recruitment 2021 – Apply Online For Latest 191 SSC Technical Men & Women Vacancies
OTA Chennai Recruitment 2021: Indian Army, Officers Training Academy (OTA) is officially out of the recruitment notification for 191 candidates to fill their SSC Technical Men & Women jobs in All over India. The aspirants who are looking for the Central Govt job can utilize this wonderful opportunity. Also, the Online Application for the OTA Chennai Recruitment 2021 will start on 25th May 2021. Interested aspirants should apply for the post before 23rd June 2021 for Indian Army, Officers Training Academy (OTA) Latest vacancies. Furthermore, to know more information about Indian Army, Officers Training Academy (OTA) Careers, aspirants can refer below all the details. Therefore, All the eligibility criteria like age limit, qualification, exam date, admit card, and application fee for the OTA Chennai Recruitment 2021 are given below.
Indian Army, Officers Training Academy (OTA) Latest Job Notification Details
OTA Chennai Recruitment 2021 Latest Notification Details | |
---|---|
Organization Name | Indian Army, Officers Training Academy (OTA) |
Job Type | Central Govt |
Recruitment Type | Direct Recruitment |
Advt No | N/A |
Post Name | SSC Technical Men & Women |
Total Vacancy | 191 |
Job Location | All Over India |
Salary | Rs. 56100 – 177500/- |
Apply Mode | Online |
Application Start | 25th May 2021 |
Last date for submission of application | 23rd June 2021 |
Official website | https://joinindianarmy.nic.in/ |
OTA Chennai Recruitment 2021 Vacancy Details
Candidates must note that only the Engineering streams and their acceptable equivalent streams, strictly as notified in the table below, will be accepted. Candidates with degrees in any other engineering stream(s) are not eligible to apply. Any variation between the nomenclature of Engineering stream as given on the degree parchment / marksheet and that submitted by the candidate in his online application will result in cancellation of candidature.
a). For SSC(Tech)-57 Men.
Engineering Streams (listed in AI) | Vacancy |
Civil/ Building Construction Technology | 60 |
Architecture | 01 |
Mechanical | 05 |
Electrical/ Electrical & Electronics | 08 |
Electronics | 02 |
Computer Science & Engineering/ Computer Technology/ M. Sc. Computer Science | 31 |
Information Technology | 12 |
Electronics & Telecommunication | 05 |
Telecommunication | 04 |
Electronics & Communication | 05 |
Satellite Communication | 03 |
Micro Electronics & Microwave | 03 |
Aeronautical/Aerospace/ Avionics | 06 |
Electronics & Instrumentation/ Instrumentation | 04 |
Automobile Engineering | 03 |
Production | 03 |
Industrial / Manufacturing/ Industrial Engineering & Mgt | 06 |
Opto Electronics | 03 |
Fibre Optics | 02 |
Bio Technology | 01 |
Ballistics Engineering | 01 |
Rubber Technology | 01 |
Chemical Engineering | 01 |
Workshop Technology | 03 |
Laser Technology | 02 |
(b) For SSCW(Tech)-26.
Engineering Streams (listed in AI) | Vacancy |
Civil/ Building Construction Technology | 05 |
Mechanical | 01 |
Electrical/ Electrical & Electronics | 01 |
Computer Science & Engineering/ Computer Technology/ M. Sc. Computer Science | 04 |
Information Technology | 02 |
Aeronautical/Aerospace/ Avionics | 01 |
(c) For Widows of Defence Personnel Only.
Entry | Vacancy |
SSC(W) Tech | 01 |
SSC(W)(Non Tech)(Non UPSC) | 01 |
Salary Details:
Rank | Pay Level (PL) | Starting Basic Pay (in Rs.) |
Lieutenant | Level 10 | Rs.56,100 – 1,77,500/- |
Captain | Level 10B | Rs. 61,300-1,93,900/- |
Major | Level 11 | Rs.69,400-2,07,200/- |
Lieutenant Colonel | Level 12A | Rs.1,21,200-2,12,400/- |
Colonel | Level 13 | Rs.1,30,600-2,15,900/- |
Brigadier | Level 13A | Rs.1,39,600-2,17,600/- |
Major General | Level 14 | Rs.1,44,200-2,18,200/- |
Lieutenant General HAG Scale | Level 15 | Rs.1,82,200-2,24,100/- |
Lieutenant General HAG +Scale | Level 16 | Rs.2,05,400-2,24,400/- |
VCOAS/Army Cdr/Lieutenant General (NFSG) | Level 17 | Rs.2,25,000/-(fixed) |
COAS | Level 18 | Rs.2,50,000/-(fixed) |
OTA Chennai Recruitment 2021 Age Limit
To apply for the Indian Army, Officers Training Academy (OTA) job, the candidates required to attain the following age limit. The notified aged candidates only can able to apply for the job vacancy. Check the age limit details below.
For SSC(Tech)- 57 Men and SSCW(Tech)- 28 Women: | 20 to 27 years. The candidates are born between 02 October 1994 and 01 October 2001, both days inclusive. |
For widows of Defence Personnel who Died in Harness Only: | SSCW (Non-Tech) [Non-UPSC] and SSCW(Tech) – A maximum of 35 years of age as on 01 October 2021. |
OTA Chennai Recruitment 2021 Educational Qualification
Candidates are requested to check their education qualification required for various Indian Army, Officers Training Academy (OTA) job opportunities. Aspirants are requested to go through the latest OTA Chennai Recruitment 2021 entirely, before applying to this job. You can check Indian Army, Officers Training Academy (OTA) job Qualification details below
a). For SSC(Tech)-57 Men.
Engineering Streams (listed in AI) | Equivalent Stream (AICTE appd) |
Civil/ Building Construction Technology | (i) Civil Engineering (ii) Civil Engineering (Structural Engineering ) (iii) Structural Engineering (iv) Building Engineering and Construction (v) Building and Construction Technology (vi) Civil and Rural Engineering (vii) Civil Engineering and Planning (viii) Civil Engineering (Construction Technology) (ix) Civil and Infrastructure Engineering (x) Civil Technology (xi) Construction Engineering (xii) Construction Engineering and Management (xiii) Construction Technology (xiv) Construction Technology and Management (xv) Civil and Environmental Engineering (xvi) Civil Engineering (Environmental Engineering) (xvii) Civil Engineering Environmental and Pollution Control (xviii) Environment Engineering (xix) Environmental Engineering (xx) Environmental Science and Engineering (xxi) Environmental Science and Technology (xxii) Civil Engineering(Public Health Engineering) (xxiii) Environmental Planning |
Architecture | (i) Architecture Engineering (ii) Architectural Engineering (iii) Architectural Assistantship (iv) Architecture and Interior Decoration (v) Architecture Assistantship |
Mechanical | (i) Mechanical Engineering (ii) Mechanical (Mechatronics) Engineering (iii) Mechanical & Automation Engineering (iv) Advance Mechatronics and Industrial Automation Engineering (v) Mechatronics Engineering |
Electrical/ Electrical & Electronics | (i) Electrical Engineering (ii) Electrical Engineering (Electronics & Power) (iii) Power System Engineering (iv) Electrical & Electronics Engineering (v) Electrical & Electronics (Power System) (vi) Electrical and Mechanical Engineering (vii) Electrical and Power Engineering (viii) Electrical Instrumentation Engineering (ix) Electrical Instrumentation & Control Engineering (x) Electrical, Electronics and Power (xi) Electrical and Computer Engineering |
Electronics | (i) Electronics Engineering (ii) Power Electronics & Drives (iii) Power Electronics (iv) Power Electronics & Instrumentation Engineering (v) Electronics and Power Engineering (vi) Digital Techniques for Design and Planning (vii) Electronics Science and Engineering (viii) Electronics and Computer Science (ix) Electronics and Computer Engineering (x) Electronics and Control Systems (xi) Electronics and Electrical Engineering (xii) Electronics System Engineering (xiii) Electronics Technology (xiv) Radio Physics and Electronics (xv) Electronics and Biomedical Engineering (xvi) Electronics Design Technology (xvii) Electronics & Telemetric Engineering (xviii) Electronics and Telematics Engineering |
Computer Science & Engineering/ Computer Technology/ M. Sc. Computer Science | (i) Computer Engineering (ii) Computer Science (iii) Computer Technology (iv) Computer Science & Engineering (v) Computer Science Engineering (vi) 3-D Animation and Graphics (vii) Advanced Computer Application (viii) Computer and Communication Engineering (ix) Computer Engineering and Application (x) Computer Networking (xi) Computer Science and Technology (xii) Computer Science and Information Technology (xiii) Computer Science and System Engineering (xiv) Computing in Computing (xv) Computing in Multimedia (xvi) Computing in Software (xvii) Mathematics and Computing (xviii) Computer Engineering (Software Engineering) (xix) Computer Science & Engineering (Networks) (xx) Nano Science & Technology (xxi) Artificial Intelligence (xxii) Machine Learning (xxiii) Data Science Programme (xxiv) Nano Technology (xxv) Robotics & Automation (xxvi) Automation & Robotics (xxvii) M.Sc. Computer Science (xxviii) M.Sc. Computer Technology |
Information Technology | (i) Information and Communication Technology (ii) Software Engineering (iii) Information Engineering (iv) Information Science and Engineering (v) Information Science and Technology (vi) Information Technology (vii) Information Technology and Engineering (viii) Geo Informatics (ix) M.Sc. Information Technology (x) M.Sc. Information and Communication Technology |
Electronics & Telecommunication | (i) Electronics & Telecommunication Engineering (ii) Electronics and Telecommunication Engineering (Technologynician Electronic Radio) (iii) Electronics & Telecommunication Engineering (Technology in Electric Radio) (iv) M.Sc. Electronics & Telecommunication |
Telecommunication | (a) Telecommunication Engineering |
Electronics & Communication | (i) Electronics & Communication Engineering (ii) Electronics & Electrical Communication Engineering (iii) Communication Engineering (iv) Applied Electronics & Communications (v) Electronics & Communication (Communication System Engineering) (vi) Electronics & Communication Engineering (industry Integrated) (vii) Electronics & Communication Engineering (Microwave) (viii) Electronics Communication & Instrumentation Engineering (ix) Advanced Communication and Information System (x) Advanced Electronics and Communication Engineering (xi) M.Sc. Communication (xii) M.Sc. Microelectronics & Advanced Communication |
Satellite Communication | Satellite Communication |
Micro Electronics & Microwave | Micro Electronics and Microwave Engineering |
Aeronautical/Aerospace/ Avionics | (i) Aeronautical Engineering (ii) Aerospace Engineering (iii) Aircraft Maintenance Engineering (iv) Avionics Engineering (v) Aviation Engineering |
Electronics & Instrumentation/ Instrumentation | (i) Applied Electronics & Instrumentation Engineering (ii) Electronics & Instrumentation Engineering (iii) Electronics Instrumentation & Control Engineering (iv) Instrumentation & Control Engineering (v) Instrumentation Technology (vi) Instrumentation & Electronics (vii) Instrumentation Engineering (viii) Electronics Communication & Instrumentation Engineering |
Automobile Engineering | (i) Automobile Engineering (ii) Automobile Maintenance Engineering (iii) Automotive Technology (iv) Mechanical Engineering (Automobile) (v) Mechanical Engineering (Industry Integrated) (vi) Mechanical Engineering (Manufacturing Engineering) (vii) Mechanical Engineering (Production) (viii) Mechanical Engineering (Welding Technology) (ix) Mechanical Engineering Design |
Production | (i) Production Engineering (ii) Production Design & Development (iii) Production Engineering & Management (iv) Production & Industrial Engineering |
Industrial / Manufacturing/ Industrial Engineering & Mgt | (i) Industrial Engineering (ii) Industrial Engineering & Management Engineering (iii) Industrial & Production Engineering (iv) Industrial / Manufacturing Engineering (v) Manufacturing Engineering (vi) Manufacturing Engineering & Technology (vii) Manufacturing Process & Automation Engineering (viii) Manufacturing Science & Engineering (ix) Manufacturing Technology |
Opto Electronics | (i) Opto Electronics(ii) Optics & Opto Electronics Engineering |
(b) For SSCW(Tech)-26.
Engineering Streams (listed in AI) | Equivalent Stream (AICTE appd) |
Civil/ Building Construction Technology | (i) Civil Engineering (ii) Civil Engineering (Structural Engineering ) (iii) Structural Engineering (iv) Building Engineering and Construction (v) Building and Construction Technology (vi) Civil and Rural Engineering (vii) Civil Engineering and Planning (viii) Civil Engineering (Construction Technology) (ix) Civil and Infrastructure Engineering (x) Civil Technology (xi) Construction Engineering (xii) Construction Engineering and Management (xiii) Construction Technology (xiv) Construction Technology and Management (xv) Civil and Environmental Engineering (xvi) Civil Engineering (Environmental Engineering) (xvii) Civil Engineering Environmental and Pollution Control (xviii) Environment Engineering (xix) Environmental Engineering (xx) Environmental Science and Engineering (xxi) Environmental Science and Technology (xxii) Civil Engineering(Public Health Engineering) (xxiii) Environmental Planning |
Mechanical | (i) Mechanical Engineering (ii) Mechanical (Mechatronics) Engineering (iii) Mechanical & Automation Engineering (iv) Advance Mechatronics and Industrial Automation Engineering (v) Mechatronics Engineering |
Electrical/ Electrical & Electronics | (i) Electrical Engineering (ii) Electrical Engineering (Electronics & Power) (iii) Power System Engineering (iv) Electrical & Electronics Engineering (v) Electrical & Electronics (Power System) (vi) Electrical and Mechanical Engineering (vii) Electrical and Power Engineering (viii) Electrical Instrumentation Engineering (ix) Electrical Instrumentation & Control Engineering (x) Electrical, Electronics and Power |
Computer Science & Engineering/ Computer Technology/ M. Sc. Computer Science | (i) Computer Engineering (ii) Computer Science (iii) Computer Technology (iv) Computer Science & Engineering (v) Computer Science Engineering (vi) 3-D Animation and Graphics (vii) Advanced Computer Application (viii) Computer and Communication Engineering (ix) Computer Engineering and Application (x) Computer Networking (xi) Computer Science and Technology (xii) Computer Science and Information Technology (xiii) Computer Science and System Engineering (xiv) Computing in Computing (xv) Computing in Multimedia (xvi) Computing in Software (xvii) Electrical and Computer Engineering (xviii) Electronics and Computer Science (xix) Electronics and Computer Engineering (xx) Mathematics and Computing (xxi) Computer Engineering (Software Engineering) (xxii) Computer Science & Engineering (Networks) (xxiii) Nano Science & Technology (xxiv) Artificial Intelligence (xxv) Machine Learning (xxvi) Data Science Programme (xxvii) Nano Technology (xxviii) Robotics & Automation (xxix) Automation & Robotics (xxx) M.Sc. Computer Science (xxxi) M.Sc. Computer Technology |
Information Technology | (i) Information and Communication Technology (ii) Software Engineering (iii) Information Engineering (iv) Information Science and Engineering (v) Information Science and Technology (vi) Information Technology (vii) Information Technology and Engineering (viii) Geo Informatics (ix) M.Sc. Information Technology (x) M.Sc. Information and Communication Technology |
Aeronautical/Aerospace/ Avionics | (i) Aeronautical Engineering (ii) Aerospace Engineering (iii) Aircraft Maintenance Engineering (iv) Avionics Engineering (v) Aviation Engineering |
Total |
(c) For Widows of Defence Personnel Only.
Entry | Remarks |
SSC(W) Tech | B.E./ B. Tech in any tech stream |
SSC(W)(Non Tech)(Non UPSC) | Graduation in any stream |
OTA Chennai Recruitment 2021 Selection Procedure:
OTA Chennai may follow the following process to select the candidates.
1. | Short Listing |
2. | SSB Interview |
How To Apply For Latest OTA Chennai Recruitment 2021?
Applications will only be accepted online on website www.joinindianarmy.nic.in. Click on ‘Officer Entry Appln/Login’ and then click ‘Registration’ (Registration is not required, if already registered on www.joinindianarmy.nic.in). Fill the online registration form after reading the instructions carefully. After getting registered, click on ‘Apply Online’ under Dashboard. A page ‘Officers Selection – ‘Eligibility’ will open. Then click ‘Apply’ shown against Short Service Commission Technical Course. A page ‘Application Form’ will open. Read the instructions carefully and click ‘Continue’ to fill details as required under various segments – Personal information, Communication details, Education details and details of previous SSB. ‘Save & Continue’ each time before you go to the next segment. After filling details on the last segment, you will move to a page ‘Summary of your information’ wherein you can check and edit the entries already made. Only after ascertaining the correctness of all your details, click on ‘Submit’. Candidates must click on ‘Submit’ each time they open the application for editing any details. The candidates are required to take out two copies of their application having Roll Number, 30 minutes after final closure of online application on last day.
Official Notification | Click Here |
Apply Now | Click Here |
Official Website | Click Here |
For Latest Jobs | Click Here |
Join Job News-Telegram Group | Click Here |
Tips Before Applying for a Job
- Research the company: Do as much research as you can on the business and learn as much as you can about the position. This will aid in your comprehension of the company's culture and objectives and help you get ready for any interview questions you might have.
- Perfect your resume: Make sure your resume is updated and accurately reflects your most recent abilities and experience by taking the time to perfect it.
- Prepare for the interview: Research typical interview questions before the interview and come up with examples you can use to respond. To help you feel less anxious, practice speaking in front of a mirror or with a friend.
- Dress for success: For the interview, dress smartly and take care of your appearance.
- Follow up: Follow up with a thank you email after the interview, and don't be hesitant to get in touch if you haven't heard anything after a few days.
How do you Email Job Applications to a Company?
A formal job application letter, a copy of your resume, and any other pertinent documents should all be enclosed with an email job application to a company.
Your name, the position you're looking for, as well as any relevant experience and credentials, should all be mentioned in your introduction.
Any relevant education, abilities, and experience you have should be listed on your resume. Make sure you start with the most pertinent facts. An outline of your professional background, your motivation for applying for the position, and why you would be a good fit should all be included in your cover letter. Finally, you should also include any more pertinent documents in the email, such as references, certifications, or other resources.
A formal salutation and a closing signature should be included in every email. After including the required documentation and information, proofread your email to ensure that it is error-free before sending it to the business.
Be Aware of Job Scammers
In today's labor economy, "job scammers," often referred to as "Employment Scams," are an increasing issue. These frauds target job searchers with "too good to be true" work prospects that come with excellent income and/or benefits. The con artists seek to steal personal data, including credit card details, bank account information, and Social Security numbers. Job searchers should be skeptical of any job offers that demand an upfront payment or request personal information prior to an interview in order to avoid falling victim to a job scam. Furthermore, job searchers need never to send cash to a prospective employer. Also, never reply to emails from unknown senders, and do your research on a company before applying.
Post Title: OTA Chennai Recruitment 2021 – Apply Online For Latest 191 SSC Technical Men & Women VacanciesPosted Date: 03/06/2021
Author: Enrology Admin
Publication: Enrology
Publisher: Enrology | Job Portal
Company: Enrology