Kerala Sports Quota Jobs | Kerala Govt Jobs for Sports Personnel – Apply Online | 249 Vacancies
Kerala Sports Quota Jobs: Applications are invited for the 249 vacancies from sportsmen/women who have made the following achievements in sports games disciplines shown in Annexure II, during the calendar years 2015 to 2019 for appointment in the State Government service under the scheme for the Appointment of outstanding sportsmen/women in Public Service
Those who were members of the team which represented the country in the international Championships; viz. Olympics, World Cup, World University Games, Commonwealth Games, Asian Games or SAF Games which are cleared by the Government of India and won first second or third position in individual or team events.
Table of Contents
Kerala govt Sports Quota Jobs
Sports Quota Jobs Kerala Govt | |
---|---|
Organization Name | Various |
Job Type | Kerala Govt |
Recruitment Type | Sports Quota Recruitment |
Post Name | Various |
Total Vacancy | 249 |
Job Location | All Over Kerala |
Salary | Rs. 25,000 – 89,000 |
Apply Mode | Online |
Last date for submission of the application | 15th June 2021 |
Official website | http://www.sportsquota.sportscouncil.kerala.gov.in/ |
POSTS IN STATE SERVICE, SUBORDINATE SERVICE AND LAST GRADE SERVICE FORAPPOINTMENT OF OUTSTANDING SPORTS PERSONS
Department | Post | Salary |
Public Works Department/Irrigation | Assistant Engineer (Civil/Electrical/Mechanical) | Rs 39500-83000 |
Health Services Department | Assistant Surgeon | Rs.45800-89000 |
Commercial Taxes Department (State Goods and Service Taxes Departrnrent) | Commercial Tax Officer | Rs.39500-83000 |
Public Works Department | Draftsman Grade I | Rs.26500-56700 |
Secretariat/Office of the Advocate General/Kerala Public Service Commission | Assistant | Rs.27800-59400 |
Various Departments | L.D. Clerk | Rs.19000-43600 |
Various Departments | Lower Division Typist | Rs.19000-43600 |
Various Departments | Confidential Assistant Grade JVSteno Typist Grade – II | Rs.20000-45800 |
General Education Department | High School Assistant | Rs.29200-62400 |
General Education Department | Upper Primary/Lower Primary School Assistant | Rs.25200-54000 |
Various Departments | Office Attendart | Rs.16500-35700 |
Various Departments | Chowkidar | Rs.16500-35700 |
Various Departments | Lift Operator | Rs.18000-41500 |
Various Departments | Duplicating Machine Operator | Rs.17500-39500 |
List of disciplines lncluded in Olympic Games approved by the Kerala State Sports Council for the Sports Quota Appointment for the year 2015-19
S/. No. | Discipline |
1 | Aquatics |
2 | Athletics |
3 | Basket ball |
4 | Cycling |
5 | Football |
6 | Hand ball |
7 | Volleyball |
8 | Canoeing/IGyaking |
9 | Rowing |
10 | Badminton (Shuttle) |
11 | Table Tennis |
12 | Wrestling |
13 | Weight lifting |
14 | Judo |
15 | Taekwondo |
16 | Gymnastics |
17 | Hockey |
18 | Tennis |
19 | Archery |
20 | Boxing |
21 | Fencing |
22 | Shooting |
List of discipline included in Asian Games approved by the Kerala State Sports Council for the Sports Quota Appointment for the year 2015-19
SL. No. | Discipline |
1 | Aquatics |
2 | Athletics |
3 | Basket ball |
4 | Cycling |
5 | Football |
6 | Hand ball |
7 | Volleyball |
8 | Canoeing/Kayaking |
9 | Shooting |
10 | Badminton (Shuttle) |
11 | Table Tennis |
12 | Weight Lifting |
13 | Judo |
14 | Archery |
15 | Taekwondo |
16 | Boxing |
17 | Rowing |
18 | Fancing |
19 | Wrestling |
20 | Gymnastics |
21 | Hockey |
22 | Tennis |
23 | Soft Ball (Women) |
24 | Kabaddi |
25 | Chess |
26 | Karate |
27 | Base Ball (Men) |
28 | Wushu |
Official Notification | Click Here |
Apply Now | Click Here |
Official Website | Click Here |
For PVT Jobs | Click Here |
For Latest Jobs | Click Here |
Join Job News-Telegram Group | Click Here |